Toroidal Soft Magnetic Amorphous Inductor Cores for Car Audio
Fe-based amorphous core applied in car audio inductor provides the good frequency property, AC/DC superposition characteristics and low core loss. It is a good choice for the inductors, chokes and filters in high frequency, and with better price than FeNiMo, FeNi and FeSiAl powder cores.
- Trade Mark: SHOUCORE
- Cores Size: Standard or Customized Dimensions
- Certificates: ISO 9001:2015, RoHS, REACH
- Payment Terms: T/T or L/C
- Delivery time: Samples: 3~5 days; Batches: 7~30 days
Amorphous Cores for Car Audio Inductor:
Fe-based amorphous core applied in car audio inductor provides the good frequency property, AC/DC superposition characteristics and low core loss. And the wide permeability range from 120 µ to 1200 µ . It is a good choice for the inductor, choke and filters in high frequency and AC/DC superposition situation, and with better price than FeNiMo, FeNi and FeSiAl powder cores.
Features:
- High saturation flux density Bs, low Hc, Low loss.
- Excellent Anti DC bias property.
- High permeability of 120 to 1200µ, Less wire winding turns.
Magnetic Performance:
Item | Performance | Item | Performance |
Saturate induction Bs(T) | 1.56 | Magnetostriction λs | 27×10 -6 |
Curie temperature Tc(℃) | 400 | Density ρ(g/cm3) | 7.18 |
Crystallization Tx(℃) | 515 | Resistivity δ(μΩ.cm) | 130 |
Hardness(Hv) | 960 | Coercivity Hc(A/m) | <4 |
Applications:
- Car audio choke coils
- PFC corrector inductors
- DMC fillers and smooth output filters
- DC/DC transformer filters
Specifications:
Part No. | Core Size | Finished Size | AL min. | N | Idc | Lv (min). |
(mm) | (mm) | Idc=0 | (Turns) | (A) | Idc=Rated | |
(μH) | (μH) | |||||
SC-AOC07 | 6.5×9.8×4.5 | 5.1×11.2×5.9 | 0.12 | 50 | 0.3 | 150 |
SC-AOC08-1 | 8×12×4.5 | 6.3×13.8×6.5 | 0.1 | 50 | 1.5 | 160 |
SC-AOC08-2 | 8×12×4.5 | 6.3×13.8×6.5 | 0.19 | 38 | 1 | 100 |
SC-AOC09 | 8.5×15.3×5.0 | 7.4×16.8×6.3 | 0.21 | 36 | 1 | 240 |
SC-AOC10-1 | 10×16×8.0 | 8.3×18.2×10.3 | 0.13 | 40 | 2 | 150 |
SC-AOC10-2 | 10×16×8.0 | 8.3×18.2×10.3 | 0.21 | 46 | 2 | 300 |
SC-AOC10-3 | 10×16×8.0 | 8.3×18.2×10.3 | 0.62 | 27 | 1 | 300 |
SC-AOC10-A | 10×18.5×5.0 | 8.0×20.8×6.8 | 0.26 | 35 | 2 | 230 |
SC-AOC10-B | 10×18.5×5.0 | 8.0×20.8×6.8 | 0.35 | 43 | 1 | 500 |
SC-AOC11-1 | 11×18×8.0 | 8.8×19.8×9.7 | 0.55 | 21 | 2 | 180 |
SC-AOC11-2 | 11×18×8.0 | 8.8×19.8×9.7 | 0.78 | 24 | 1 | 300 |
SC-AOC11-A | 11×18×10 | 8.8×19.8×11.9 | 0.2 | 50 | 1 | 400 |
SC-AOC11-B | 11×18×10 | 8.8×19.8×11.9 | 0.63 | 26 | 2 | 280 |
SC-AOC11-C | 11×18×10 | 8.8×19.8×11.9 | 0.85 | 23 | 1 | 400 |
SC-AOC12-1 | 12×20×8.0 | 10.6×21.8×10 | 0.3 | 27 | 2 | 190 |
SC-AOC12-2 | 12×20×8.0 | 10.6×21.8×10 | 0.56 | 25 | 1 | 350 |
SC-AOC12-A | 12×20×10 | 10.6×21.8×12 | 0.84 | 21 | 1.5 | 250 |
Note:
1) Plastic case or Epoxy coating is available.
2) The Amorphous Alloy Magenetic Cores can be customized according to the specific size and performance requirements of users.