Fe-Based Nanocrystalline alloy Block and Bar Cores
The block and bar core is made by stacking Fe-based amorphous alloy ribbon or lamilations, The laminations are banded together by an adhesive rated for a continuous operating temperature of 155°C. The amorphous alloy itself has a higher continuous operating temperature.
- Trade Mark: SHOUCORE
- Cores Size: Standard or Customized Dimensions
- Certificates: ISO 9001:2015, RoHS, REACH
- Payment Terms: T/T or L/C
- Delivery time: Samples: 3~5 days; Batches: 7~30 days
Iron-Based Nanocrystalline alloy Block and Bar Cores:
The block and bar core is made by stacking Fe-based nanocrystalline alloy ribbon or lamilations, and the laminations are banded together by an adhesive rated for a continuous operating temperature of 155°Cor 180°C. The nanocrystalline alloy itself has a higher continuous operating temperature. These forms offer a unique combination of high saturation induction (1.25 T), high permeability, super lower core-loss and near zero noise.
Physical Properties:
Item | Performance |
---|---|
Material Grade | 1K107 |
Material Ingredient | Fe, Cu, Nb, Si, B |
Material Thickness | 20±2um |
Saturate induction Bs(T) | 1.25 |
Curie temperature Tc(℃) | 570 |
Crystallization Tx(℃) | 530 |
Coercivity Hc(A/m) | <1.5 |
Hardness(Hv) | 880 |
Stacking Factor | ﹥75% |
Magnetostriction (λs) | 1.0×10 -6 |
Density ρ(g/cm3) | 7.18 |
Resistivity δ(μΩ.cm) | 120 |
Features of nano blocked cores:
- High saturate induction
- High permeability
- Low core loss
Applications:
- Geological survey equipment
- MRI medical device
- High-power reactors of solar or wind inverters.
Specifications:
Item No. | Length(mm) | ± | Width(mm) | ± | Height(mm) | ± | Weight(g) |
---|---|---|---|---|---|---|---|
SC-NAB-501040 | 50 | 0.5 | 10 | 0.5 | 40 | 1 | 130 |
SC-NAB-853027 | 85 | 0.5 | 30 | 0.5 | 27 | 1 | 450 |
SC-NAB-902030 | 90 | 0.5 | 20 | 0.5 | 30 | 1 | 340 |
SC-NAB-1003085 | 100 | 0.8 | 30 | 0.5 | 85 | 1 | 1620 |
SC-NAB-1053025 | 105 | 0.8 | 30 | 0.5 | 25 | 1 | 510 |
SC-NAB-1103035 | 110 | 0.8 | 30 | 0.5 | 35 | 1 | 890 |
SC-NAB-1303027 | 130 | 0.8 | 30 | 0.5 | 27 | 1 | 690 |
SC-NAB-1403035 | 140 | 1 | 30 | 0.5 | 35 | 1 | 1740 |
SC-NAB-1602560 | 160 | 1 | 25 | 0.5 | 60 | 1 | 1520 |
SC-NAB-1803070 | 180 | 1 | 30 | 0.5 | 70 | 1 | 3640 |
SC-NAB-1853554 | 185 | 1 | 35 | 0.5 | 54 | 1 | 2270 |
Note: The amorphous block cores can be customized according to the specific size and performance requirements of users.