Fe-Based Amorphous Alloy Track Shape Cores
Track Shape Cores are made from Fe-based amorphous alloys, which provides the better electrical conductivity properties and lower core losses than other soft magnetic materials.
- Trade Mark: SHOUCORE
- Cores Size: Standard or Customized Dimensions
- Certificates: ISO 9001:2015, RoHS, REACH
- Payment Terms: T/T or L/C
- Delivery time: Samples: 3~5 days; Batches: 7~30 days
Amorphous Alloy Track Shape Cores :
Track Shape Cores are made from Fe-based amorphous alloys, which provides the better electrical conductivity properties and lower core losses than other soft magnetic materials.
Features:
1) High saturate induction (Bs 1.56T)
2) Lower core loss
3) Lower coercivity force (Hc)
4) Excellent temperature stability – from -55 ℃ to 130 ℃.
5) Lower manufacturing costs.
Physical Properties:
Item | Performance |
---|---|
Material Grade | 1K101 |
Material Ingredient | Fe, Si, B |
Material Thickness | 30±5um |
Saturate induction Bs(T) | 1.56 |
Curie temperature Tc(℃) | 415 |
Crystallization Tx(℃) | 540 |
Coercivity Hc(A/m) | <4 |
Hardness(Hv) | 960 |
Stacking Factor | ﹥84% |
Magnetostriction (λs) | 27×10 -6 |
Density ρ(g/cm3) | 7.18 |
Resistivity δ(μΩ.cm) | 130 |
Applications:
- Differential Mode Choke
- Mid Frequency Transformer
- Car Audio output inductor
- Electric Vehical
Specifications:
Part No. | Core Size (mm) | Finished Size (mm) | Le | Ae | ||||||||
A | B | C | D | H | A | B | C | D | H | (mm) | (mm2) | |
SC-AMT-191628 | 19.9 | 16 | 10.7 | 6.8 | 28 | 22.5 | 18.6 | 3.9 | 3.9 | 30 | 42 | 96.6 |
SC-AMT-542320 | 54.6 | 23 | 42.6 | 11 | 20 | 57.6 | 26 | 39.6 | 8 | 24 | 115.6 | 90 |
SC-AMT-563820 | 56. 1 | 38.2 | 45. 1 | 27.2 | 20 | 58.9 | 41 | 42.7 | 24.8 | 22.4 | 137.8 | 82.5 |
SC-AMT-572420 | 57 | 24 | 45 | 12 | 20 | 57 | 24 | 45 | 12 | 20 | 121.6 | 90 |
SC-AMT-673317 | 67.4 | 33. 1 | 59.2 | 24.9 | 17 | 67.4 | 33. 1 | 59.2 | 24.9 | 17 | 159.4 | 52.28 |
SC-AMT-885315 | 88.8 | 53.3 | 68 | 32.5 | 15 | 94.5 | 59 | 62.5 | 27 | 20.9 | 204 | 117 |
SC-AMT-1022215 | 102 | 22 | 89 | 9 | 15 | 107 | 28 | 84 | 4 | 18 | 208 | 73. 13 |
SC-AMT-1081915 | 108 | 19 | 100 | 11 | 15 | 118 | 29 | 94 | 5 | 25 | 224.9 | 45 |
SC-AMT-1223913 | 122 | 39 | 98 | 15 | 13 | 128 | 45 | 92 | 9 | 18 | 248.9 | 117 |
SC-AMT-1266835 | 126 | 68 | 94.5 | 36 | 35 | 126.5 | 68.5 | 94 | 35.5 | 35.5 | 276.6 | 413.44 |
SC-AMT-16713240 | 167 | 132 | 105 | 70 | 40 | 168.5 | 133.5 | 103.5 | 68.5 | 41.5 | 379 | 930 |
Note: 1) Amorphous Track Cores can be customized according to the specific size and performance requirements of users
2) Packing Method: Plastic Case, Epoxy Resin Coating or Stainless Steel Case.