DC Current Immunity Composite Amorphous Nanocrystalline Cores For Current Transformer
The DC current immunity composite current transformer core is composed of high permeability nanocrystalline magnetic core and anti-saturation amorphous magnetic core. The composite magnetic cores not only has high saturation magnetic induction intensity Bs, but also has high permeability and low iron loss, which ensures the measurement accuracy when there is small or no DC component.
- Trade Mark: SHOUCORE
- Cores Size: Standard or Customized Dimensions
- Certificates: ISO 9001:2015, RoHS, REACH
- Payment Terms: T/T or L/C
- Delivery time: Samples: 3~5 days; Batches: 7~30 days
DC Current Immunity Composite nano Cores & Amorphous cores:
The DC current immunity composite current transformer core is composed of high permeability nanocrystalline magnetic core and anti-saturation amorphous magnetic core, so that the current transformer can still work normally under the condition of DC component, besides, it has small Ratio difference and Angle difference. The composite magnetic core not only has high saturation magnetic induction intensity Bs, but also has high permeability and low iron loss, which ensures the measurement accuracy when there is small or no DC component.
Magnetic Features:
- Strong DC current immunity.
- Good temperature stability.
- With high precision, the grade range 0.5–0.1, current range 1.5–200A.
- Competitive price and excellent quality
Applications:
- DC current immunity transformers in electronic energy meter / watt-hour meter
- Metering transformer in electronic power system
Specifications:
Part No. | Core size | Finished size | Accuracy class | Maximum DC resistance |
OD*ID*H (mm) | OD*ID*H (mm) | |||
SC-NACT002 | 14*20*10 | 12.1*22.5*12.2 | 0.5-0.1 | 20-40A |
SC-NACT005 | 16*21*10 | 14.0*24.7*12.5 | 0.5-0.1 | 40-60A |
SC-NACT006 | 17*22*10 | 15.3*24.4*12.3 | 0.5-0.1 | 30A |
SC-NACT006A | 17*22*10 | 15.3*24.4*12.3 | 0.5-0.1 | 60A |
SC-NACT007 | 17*25*10 | 15.6*28.0*12.8 | 0.5-0.1 | 80A |
SC-NACT007A | 17*25*10 | 15.6*28.0*12.8 | 0.5-0.1 | 100A |
SC-NACT010 | 18*24*10 | 15.8*26.6*12.8 | 0.5-0.1 | 60-100A |
SC-NACT014 | 18*28*15 | 16.0*30.2*17.6 | 0.5-0.1 | 100A |
SC-NACT015 | 19*27*8 | 16.6*29.3*9.8 | 0.5-0.1 | 60-100A |
SC-NACT016 | 19*27*12 | 17.1*28.9*13.9 | 0.5-0.1 | 100-120A |
SC-NACT017 | 20*30*8 | 18.0*32.7*9.8 | 0.5-0.1 | 100-120A |
SC-NACT018 | 21*29*10 | 18.8*32.1*13.8 | 0.5-0.1 | 60-80A |
SC-NACT018A | 21*29*10 | 18.8*32.1*13.8 | 0.5-0.1 | 100A |
SC-NACT021 | 23*33*15 | 21.2*36.2*18.1 | 0.5-0.1 | 200A |
Note: 1)The above performance parameters are related to the actual number of winding turns and wire diameter, so it is only for the reference when selection. 2) The magnetic cores can be customized according to the specific size and performance requirements of users.