Nanocrystalline Tape Wound Toroidal Cores
Toroidal Cores are made from Fe-based nanocrystalline alloys, which provides a wider range of high frequency properties and lower core losses than other soft magnetic materials.
- Trade Mark: SHOUCORE
- Cores Size: Standard or Customized Dimensions
- Certificates: ISO 9001:2015, RoHS, REACH
- Payment Terms: T/T or L/C
- Delivery time: Samples: 3~5 days; Batches: 7~30 days
Nanocrystalline Toroidal Cores:
Toroidal Cores are made from Fe-based nanocrystalline alloys, which provides a wider range of high frequency properties and lower core losses than other soft magnetic materials.
Features:
1) High permeability
2) High saturate induction
3) Lower core loss
4) Lower coercivity force (Hc)
5) Excellent temperature stability – from -55 ℃ to 130 ℃.
6) Lower manufacturing costs.
Physical Properties:
Item | Performance |
---|---|
Material Grade | 1K107 |
Material Ingredient | Fe, Cu, Nb, Si, B |
Material Thickness | 20±2um |
Saturate induction Bs(T) | 1.25 |
Curie temperature Tc(℃) | 570 |
Crystallization Tx(℃) | 530 |
Coercivity Hc(A/m) | <1.5 |
Hardness(Hv) | 880 |
Stacking Factor | ﹥75% |
Magnetostriction (λs) | 1.0×10 -6 |
Density ρ(g/cm3) | 7.18 |
Resistivity δ(μΩ.cm) | 120 |
Applications:
- EMC Common Mode Choke
- High Frequency Transformer
- Current Transformer
- Magnetic Amplifier
- Current Sensors
Specifications:
Part No. | Core Size (mm) | Finished Size (mm) | Le | Ae | ||||
OD | ID | HT | OD | ID | HT | (mm) | (mm2) | |
SC-NAC-080505 | 8 | 5 | 5 | 10 | 3.5 | 7.5 | 20. 1 | 5.63 |
SC-NAC-100505 | 10 | 5 | 5 | 12 | 3.5 | 7.5 | 22.7 | 9.38 |
SC-NAC-181108 | 18 | 11 | 8 | 21 | 9 | 10 | 44.7 | 21 |
SC-NAC-181205 | 18.5 | 12.5 | 5 | 19. 1 | 12.3 | 5.7 | 48. 1 | 11.25 |
SC-NAC-181206 | 18 | 12 | 6.5 | 21 | 10 | 8.5 | 46.5 | 14.63 |
SC-NAC-181210 | 18 | 12 | 10 | 19 | 10.5 | 11.5 | 46.5 | 22.5 |
SC-NAC-191205 | 19.5 | 12. 1 | 5 | 21.6 | 11.5 | 6.2 | 48.7 | 13.88 |
SC-NAC-201208 | 20 | 12 | 8 | 21.8 | 10.7 | 10 | 49.2 | 24 |
SC-NAC-211408 | 21 | 14 | 8 | 23 | 12 | 9. 1 | 54.2 | 21 |
SC-NAC-211410 | 21.5 | 14.4 | 10.4 | 23.5 | 12.9 | 12.3 | 55.6 | 27.69 |
SC-NAC-211508 | 21 | 15 | 8 | 23.9 | 13.4 | 10 | 56 | 18 |
SC-NAC-211510 | 21 | 15 | 10 | 23.7 | 12.8 | 12.3 | 56 | 22.5 |
SC-NAC-211610 | 21 | 16 | 10 | 25 | 14 | 12.3 | 57.8 | 18.75 |
1) Nanocrystalline Toroidal Cores can be customized according to the specific size and performance requirements of users
2) Packing Method: Plastic Case, Epoxy Resin Coating or Stainless Steel Case.