Amorphous Tape Wound Cut Cores
Fe-based amorphous alloys have excellent magnetic properties, however do not reach the low losses or high permeabilities of nanocrystalline alloys due to the relatively high magnetostriction, but the advantages of amorphous cut cores are a higher saturation flux density and lower costs.
- Trade Mark: SHOUCORE
- Cores Size: Standard or Customized Dimensions
- Certificates: ISO 9001:2015, RoHS, REACH
- Payment Terms: T/T or L/C
- Delivery time: Samples: 3~5 days; Batches: 7~30 days
Amorphous Tape Wound Cut Cores:
Fe-based amorphous alloys have excellent magnetic properties, however do not reach the low losses or high permeabilities of nanocrystalline alloys due to the relatively high magnetostriction, but the advantages of amorphous cut cores are a higher saturation flux density and lower costs.
Features:
1) High saturate induction(1.56T)-Reducing core volume
2) Rectangular form – Easy to mount coils
3) With air gap – Excellent anti-bias current ability
4) Low core loss – Low temperature rise
5) Good temperature stability
Applications:
- Filter reactor of DC/DC in EV (Electric Vehicle)
- Reactor cores for wind inverter and solar inverter
- Mid-high frequency transformer
- PFC Choke
Specifications:
Item No. | a(mm) | b(mm) | c(mm) | d(mm) | e(mm) | f(mm) | Le(cm) | Ac(cm2) | Weight(g) |
---|---|---|---|---|---|---|---|---|---|
SC-AMCC-002 | 8±0.5 | 14 | 31 | 40±0.5 | 30±1 | 47±2 | 11.5 | 2.56 | 260 |
SC-AMCC-003 | 10±0.5 | 11 | 33 | 20±0.5 | 31±1 | 53±2 | 13.1 | 1.59 | 150 |
SC-AMCC-005 | 11±0.8 | 13 | 30 | 20±0.5 | 35±1 | 52±2 | 13.2 | 1.79 | 170 |
SC-AMCC-007 | 11±0.8 | 13 | 50 | 25±0.5 | 35±1 | 72±2 | 17.1 | 2.31 | 280 |
SC-AMCC-011 | 13±0.8 | 15 | 56 | 25±0.5 | 41±1 | 82±2 | 19.6 | 2.7 | 380 |
SC-AMCC-013 | 16±0.8 | 20 | 70 | 25±0.5 | 52±1 | 102±2 | 24.9 | 3.3 | 590 |
SC-AMCC-017 | 19±1 | 25 | 83 | 40±1 | 63±1 | 121±3 | 28.5 | 6.5 | 1330 |
SC-AMCC-019 | 20±1 | 24.5 | 82 | 50±1 | 65±1 | 121±3 | 29.8 | 8.1 | 1670 |
SC-AMCC-021 | 22±1 | 35 | 85 | 65±1 | 79±1 | 129±3 | 30.9 | 11.4 | 2820 |
SC-AMCC-023 | 25±1 | 40 | 85 | 65±1 | 90±1 | 135±3 | 32.9 | 11 | 2900 |
SC-AMCC-025 | 30±1 | 30 | 90 | 30±1 | 90±1 | 150±3 | 33.4 | 7.2 | 2030 |
Note: The amorphous cut cores can be customized according to the specific size and performance requirements of users