Iron-Based Amorphous Block and Bar Cores
The block and bar core is made by stacking Fe-based amorphous alloy ribbon or lamilations, The laminations are banded together by an adhesive rated for a continuous operating temperature of 155°C. The amorphous alloy itself has a higher continuous operating temperature.
- Trade Mark: SHOUCORE
- Cores Size: Standard or Customized Dimensions
- Certificates: ISO 9001:2015, RoHS, REACH
- Payment Terms: T/T or L/C
- Delivery time: Samples: 3~5 days; Batches: 7~30 days
Iron-Based Amorphous Block and Bar Cores:
The block and bar core is made by stacking Fe-based amorphous alloy ribbon or lamilations, and the laminations are banded together by an adhesive rated for a continuous operating temperature of 155°C. The amorphous alloy itself has a higher continuous operating temperature.
The magnetic field will be generated when the current flows through the coils of amorphous block and bar core. Amorphous block/bar core with high saturate induction and high permeability could be applied in Geological survey equipment to help explore the mineral resources. Besides, amorphous block and bar with low core loss can be used in the MRI medical device.
Item | Performance |
---|---|
Material Grade | 1K101 |
Material Ingredient | Fe, Si, B |
Material Thickness | 30±5um |
Saturate induction Bs(T) | 1.56 |
Curie temperature Tc(℃) | 415 |
Crystallization Tx(℃) | 540 |
Coercivity Hc(A/m) | <4 |
Hardness(Hv) | 960 |
Stacking Factor | ﹥84% |
Magnetostriction (λs) | 27×10 -6 |
Density ρ(g/cm3) | 7.18 |
Resistivity δ(μΩ.cm) | 130 |
Features of Amorphous alloy blocked cores:
- High saturate induction
- High permeability
- Low core loss
Applications:
- Geological survey equipment
- MRI medical device
- High-power reactors of solar or wind inverters.
Specifications:
Part No. | Length(mm) | ± | Width(mm) | ± | Height(mm) | ± | Weight(g) |
SC-AMB-501040 | 50 | 0.5 | 10 | 0.5 | 40 | 1 | 130 |
SC-AMB-853027 | 85 | 0.5 | 30 | 0.5 | 27 | 1 | 450 |
SC-AMB-902030 | 90 | 0.5 | 20 | 0.5 | 30 | 1 | 340 |
SC-AMB-1003085 | 100 | 0.8 | 30 | 0.5 | 85 | 1 | 1620 |
SC-AMB-1053025 | 105 | 0.8 | 30 | 0.5 | 25 | 1 | 510 |
SC-AMB-1103035 | 110 | 0.8 | 30 | 0.5 | 35 | 1 | 890 |
SC-AMB-1303027 | 130 | 0.8 | 30 | 0.5 | 27 | 1 | 690 |
SC-AMB-1403035 | 140 | 1 | 30 | 0.5 | 35 | 1 | 1740 |
SC-AMB-1602560 | 160 | 1 | 25 | 0.5 | 60 | 1 | 1520 |
SC-AMB-1803070 | 180 | 1 | 30 | 0.5 | 70 | 1 | 3640 |
SC-AMB-1853554 | 185 | 1 | 35 | 0.5 | 54 | 1 | 2270 |
Note: The amorphous block cores can be customized according to the specific size and performance requirements of users.