Fe-based Nanocrystalline Alloy Rectangular Cores
Rectangular Cores are made from Fe-based nanocrystalline alloys, which provides a wider range of high frequency properties and lower core losses than other soft magnetic materials.
- Trade Mark: SHOUCORE
- Cores Size: Standard or Customized Dimensions
- Certificates: ISO 9001:2015, RoHS, REACH
- Payment Terms: T/T or L/C
- Delivery time: Samples: 3~5 days; Batches: 7~30 days
Nanocrystalline Alloy Rectangular Cores:
Rectangular Cores are made from Fe-based nanocrystalline alloys, which provides a wider range of high frequency properties and lower core losses than other soft magnetic materials.
Features:
1) High permeability
2) High saturate induction
3) Lower core loss
4) Lower coercivity force (Hc)
5) Excellent temperature stability – from -55 ℃ to 130 ℃.
6) Lower manufacturing costs.
Physical Properties:
Item | Performance |
---|---|
Material Grade | 1K107 |
Material Ingredient | Fe, Cu, Nb, Si, B |
Material Thickness | 20±2um |
Saturate induction Bs(T) | 1.25 |
Curie temperature Tc(℃) | 570 |
Crystallization Tx(℃) | 530 |
Coercivity Hc(A/m) | <1.5 |
Hardness(Hv) | 880 |
Stacking Factor | ﹥75% |
Magnetostriction (λs) | 1.0×10 -6 |
Density ρ(g/cm3) | 7.18 |
Resistivity δ(μΩ.cm) | 120 |
Applications:
- EMC Common Mode Choke
- High Frequency Transformer
- Current Transformer
- Magnetic Amplifier
- Current Sensors
Specifications:
Part No. | Core Size (mm) | Finished Size(mm) | Le | Ae | ||||||||||
A | B | C | D | R | H | A | B | C | D | R | H | (mm) | (mm2) | |
SC-NAR-231209 | 23.4 | 12.4 | 16 | 4 | 1 | 9.5 | 25.4 | 14.4 | 14.4 | 2.4 | 0.5 | 12.5 | 49 | 26.36 |
SC-NAR-281510 | 28 | 15 | 16 | 6.5 | 2.2 | 10 | 28.3 | 15.3 | 15.7 | 6.2 | 1.9 | 10.3 | 53.5 | 31.88 |
SC-NAR-302506 | 30.5 | 25.5 | 18.5 | 13 | 2 | 6 | 31.3 | 26 | 18.5 | 12.9 | 1.7 | 6.5 | 76.9 | 27 |
SC-NAR-352508 | 35 | 25 | 23 | 13 | 2.5 | 8 | 35.5 | 25.5 | 22.6 | 12.6 | 2.3 | 8.5 | 85.2 | 36 |
SC-NAR-372508 | 37.5 | 25 | 25.5 | 13 | 2.5 | 8 | 38 | 25.5 | 25. 1 | 12.6 | 2.3 | 8.5 | 90.2 | 36 |
SC-NAR-442116 | 44.3 | 21 | 35.3 | 12 | 2 | 16 | 44.3 | 21 | 35.3 | 12 | 2 | 16 | 104.7 | 54 |
SC-NAR-473110 | 47 | 31 | 31 | 15 | 2 | 10 | 47.5 | 31.5 | 30.6 | 14.6 | 1.8 | 10.5 | 111.8 | 60 |
SC-NAR-473609 | 47 | 36.5 | 29 | 18.5 | 3.5 | 9 | 47.5 | 37 | 28.6 | 18. 1 | 3.3 | 9.5 | 115 | 60.75 |
SC-NAR-564440 | 56 | 44.6 | 33 | 21.6 | 4.5 | 40 | 56 | 44.6 | 33 | 21.6 | 4.5 | 40 | 134.4 | 345 |
SC-NAR-572820 | 57.8 | 28.3 | 43.3 | 13.8 | 1.8 | 20 | 57.8 | 28.3 | 43.3 | 13.8 | 1.8 | 20 | 132.6 | 108.75 |
SC-NAR-625815 | 62 | 58 | 30 | 26 | 3 | 15 | 67 | 63 | 22 | 5 | 1 | 20 | 151.6 | 180 |
SC-NAR-625830 | 62 | 58 | 30 | 26 | 3 | 30 | 67 | 63 | 22 | 5 | 1 | 35 | 151.6 | 360 |
SC-NAR-625845 | 62 | 58 | 30 | 26 | 3 | 45 | 67 | 63 | 22 | 5 | 1 | 50 | 151.6 | 540 |
Note: 1) Nanocrystalline Rectangular Cores can be customized according to the specific size and performance requirements of users
2) Packing Method: Plastic Case, Epoxy Resin Coating or Stainless Steel Case.