High Permeability Nanocrystalline Transformer Core For Inverter Welding Power Supply
Fe-based naonocrystalline alloy power transformer cores with high saturate induction that reduce volume of transformers, which is popular in inverter power application.
- Trade Mark: SHOUCORE
- Cores Size: Standard or Customized Dimensions
- Certificates: ISO 9001:2015, RoHS, REACH
- Payment Terms: T/T or L/C
- Delivery time: Samples: 3~5 days; Batches: 7~30 days
High Permeability Nanocrystalline Core For Inverter Welder:
The inverter transformer is that electronic transformers, which used in inverter circuits. By using IGBTs to switch the primary voltage, The inverter transformer could conver power from a DC source into AC power. What’s more, depens on the turns ratio, the tranforcer can step-up or step-down the voltage from the primary winding to the secondary winding.
Thanks for its light,versatile and efficient characteristic, inverter transformer popular in inverter welder. The inverter welders can weld various of metails, such as stainles steel, carbon steel, etc.
The naonocrystalline alloy power transformer cores with high saturate induction that reduce volume of transformers, which is popular in inverter power application.
Features:
- High saturate induction—reduce volume of transformers.
- High permeability and low coercivity—improve efficiency, lower exciting power and reduce copper loss.
- Low core loss—reduce temperature rise of transformers.
- Excellent temperature stability—with the serving temperature of -55℃~130℃ for long time.
Applications:
- Inverter welding machine
- X-ray, laser, communication power supply
- UPS power supply
- Electrolytic and electroplate power supply
- Charging power supply
- High frequency heating systems
Specifications:
Item No. | Core Dimensions IDxODxH(mm) | Finish Dimensions IDxODxH(mm) | Le(cm) | Ae(cm2) | Weigth(g) | Power(kw) |
---|---|---|---|---|---|---|
SC-NAHF-25 | 25x40x20 | 21.4×44.64×24.72 | 10.2 | 1.12 | 83.2 | 1-1.5 |
SC-NAHF-32 | 32x50x20 | 28.4×53.7×24 | 12.87 | 1.35 | 126 | 1-1.5 |
SC-NAHF-40A | 40x64x20 | 36.9×67.8×24.1 | 16.32 | 1.8 | 213 | 1-2 |
SC-NAHF-40B | 40x70x20 | 36x75x25 | 17.27 | 2.25 | 281 | 1-2 |
SC-NAHF-50A | 50x80x25 | 47.1×84.1×29.3 | 20.41 | 2.81 | 416 | 3 |
SC-NAHF-50B | 50x100x25 | 45x105x44 | 23.55 | 4.68 | 800 | 8 |
SC-NAHF-60A | 60x105x30 | 57x110x35 | 25.9 | 5.06 | 950 | 8-10 |
SC-NAHF-60B | 60x110x30 | 55x115x35 | 26.7 | 5.62 | 1088 | 8-10 |
SC-NAHF-60C | 60X120x30 | 57x125x35 | 28.26 | 6.75 | 1382 | 12-15 |
SC-NAHF-70 | 70x120x20 | 64.8×125.7×25.5 | 29.83 | 3.75 | 811 | 10 |
SC-NAHF-80A | 80x130x40 | 76x136x45 | 32.97 | 7.5 | 1792 | 15-20 |
SC-NAHF-80B | 80x130x50 | 76x136x55 | 32.97 | 9.37 | 2240 | 20-25 |
SC-NAHF-90 | 90x130x50 | 85x136x56 | 34.54 | 7.5 | 1878 | 20-25 |
Note: Nanocrystalline Transformer Cores can be customized according to the specific size and performance requirements of user.