Nanocrystalline Transformer Cores For Switch Mode Power Supply (SMPS)
The nanocrystalline alloy transformer cores applied in switch mode power supply has the advantages of high permeability, high saturation flux density Bs and high frequency low loss, so it is an ideal material for the main transformer of uni-polar, push-pull or bi-polar type of high frequency switching power supply.
- Trade Mark: SHOUCORE
- Cores Size: Standard or Customized Dimensions
- Certificates: ISO 9001:2015, RoHS, REACH
- Payment Terms: T/T or L/C
- Delivery time: Samples: 3~5 days; Batches: 7~30 days
Nanocrystalline Transformer Cores For Switch Mode Power Supply:
The nanocrystalline alloy transformer cores applied in switch mode power supply has the advantages of high permeability, high saturation flux density Bs and high frequency low loss, so it is an ideal material for the main transformer of uni-polar, push-pull or bi-polar type of high frequency switching power supply.
Features:
- High saturate induction—reduce volume of transformers.
- High permeability and low coercivity—improve efficiency, lower exciting power and reduce copper loss.
- Low core loss—reduce temperature rise of transformers.
- Excellent temperature stability—with the serving temperature of -55℃~130℃ for long time.
Applications:
- Inverter welding machine
- X-ray, laser, communication power supply
- UPS power supply
- Electrolytic and electroplate power supply
- Charging power supply
- High frequency heating systems
Specifications:
Part No. | Core size(mm) | Finished size(mm) | Ac(cm2) | Le(cm) | Weight(g) | Power(KW) 20KHz | ||||
ID | OD | H | ID | OD | H | |||||
SC-HFT-002 | 40 | 64 | 20 | 37 | 66 | 23 | 1.77 | 16.3 | 215 | 0.8—1.4 |
SC-HFT-004 | 40 | 70 | 25 | 37 | 73 | 28 | 2.42 | 17.3 | 310 | 1.2—2.0 |
SC-HFT-008 | 50 | 75 | 25 | 47 | 78 | 28 | 2.13 | 19.6 | 310 | 1.2—2.1 |
SC-HFT-009 | 50 | 80 | 20 | 47 | 83 | 23 | 2.18 | 20.4 | 330 | 1.3—2.2 |
SC-HFT-010 | 50 | 80 | 25 | 47 | 83 | 28 | 2.65 | 20.4 | 400 | 1.6—2.7 |
SC-HFT-006 | 40 | 80 | 30 | 37 | 83 | 33 | 4.5 | 18.8 | 625 | 2.5—4.2 |
SC-HFT-007 | 40 | 90 | 20 | 37 | 93 | 23 | 3.64 | 20.4 | 550 | 2.2—3.8 |
SC-HFT-011 | 50 | 90 | 30 | 46 | 94 | 34 | 4.42 | 21.98 | 720 | 3.0—4.8 |
SC-HFT-013 | 50 | 100 | 25 | 46 | 104 | 29 | 4.63 | 23.55 | 810 | 3.5—5.2 |
SC-HFT-019 | 70 | 120 | 30 | 65 | 125 | 35 | 5.55 | 29.83 | 1225 | 5.8—8.0 |
SC-HFT-022 | 80 | 120 | 20 | 75 | 125 | 25 | 2.96 | 31.4 | 688 | 2.8—4.6 |
SC-HFT-023 | 80 | 120 | 25 | 75 | 125 | 30 | 3.7 | 31.4 | 860 | 3.5—5.2 |
SC-HFT-024 | 80 | 120 | 30 | 75 | 125 | 35 | 4.44 | 31.4 | 1032 | 4.2—7.0 |
SC-HFT-030 | 90 | 130 | 30 | 85 | 136 | 35 | 4.44 | 34.54 | 1135 | 5.0—8.0 |
SC-HFT-031 | 90 | 130 | 50 | 85 | 136 | 55 | 7.2 | 34.54 | 1850 | 8—13 |
SC-HFT-041 | 100 | 140 | 40 | 94 | 146 | 30 | 5.76 | 37.68 | 1610 | 7.0—12 |
Note: Nanocrystalline Cores can be customized according to the specific size and performance requirements of user.