High Linearity Nanocrystalline Cores For Current Transformer
The permeability of current transformer is one of the key factors that affect the linearity. Our nanocrystalline cores has excellent constancy of permeability, which could improve the linearity of the current transformer. Besides, the permeability range can be adjusted to suit different rated current.
- Trade Mark: SHOUCORE
- Cores Size: Standard or Customized Dimensions
- Certificates: ISO 9001:2015, RoHS, REACH
- Payment Terms: T/T or L/C
- Delivery time: Samples: 3~5 days; Batches: 7~30 days
High Linearity Nanocrystalline CT Cores:
In the current transformer, linearity refers to the degree of linear relationship between the output voltage and the input current within a specified measurement range. Linearity is directly related to the measurement accuracy of current transformer and the reliability of the system.
The permeability of current transformer is one of the key factors that affect the linearity. We custom the nanocrystalline alloy materials as more years of experience, and our nanocrystalline cores has excellent constancy of permeability, which could improve the linearity of the current transformer. Besides, the permeability range can be adjusted to suit different rated current.
Features:
1) Excellent constancy of permeability
2) The permeability range can be adjusted to suit different rated current.
3) Excellent temperature stability – from -55 ℃ to 130 ℃.
Applications:
- High Precision Current transformers in electronic energy meter/watt-hour meter.
- Power measurement and control systems.
Specifications:
Nanocrystalline Cores are widely used for High Linearity Current Transformer.
Core’s Shape: Toroidal Shape, Rectangular Shape, Oval Shape.
Packing Method: Plastic Case, Epoxy Resin Coating, Stainless Steel Case.
Part No. | Core size | Finished size (mm) | (Ae) | (Le) |
ID*OD*H (mm) | ID*OD*H (mm) | cm2 | cm | |
SC-LCT002 | 9.6*13.2*10 | 8.5*15.0*12.0 | 0.14 | 3.58 |
SC-LCT004 | 14*19*6.5 | 12.0*22.1*9.0 | 0.12 | 5.2 |
SC-LCT005 | 14*19*8 | 12.1*22.5*10.1 | 0.15 | 5.2 |
SC-LCT007 | 16*21*10 | 14.0*24.5*12.5 | 0.19 | 5.8 |
SC-LCT009 | 16*26*10 | 14.0*28.1*13.0 | 0.38 | 6.5 |
SC-LCT013 | 18*28*15 | 16.2*29.5*17.0 | 0.57 | 7.2 |
SC-LCT016 | 20*30*15 | 17.8*33.1*17.5 | 0.57 | 7.9 |
SC-LCT020 | 25*40*10 | 22.5*42.5*13.0 | 0.57 | 10.2 |
SC-LCT022 | 32*50*15 | 29.0*53.2*18.2 | 1.03 | 12.9 |
SC-LCT023 | 32*50*20 | 28.5*53.2*23.5 | 1.37 | 12.9 |
SC-LCT029 | 40*60*20 | 37*63*24 | 1.52 | 15.7 |
SC-LCT031 | 50*80*20 | 47*84*25 | 2.28 | 20.4 |
SC-LCT042 | 70*120*30 | 65*125*35 | 5.7 | 29.8 |
SC-LCT047 | 90*100*15 | 87*103*18 | 0.56 | 29.5 |
SC-LCT052 | 120*130*15 | 117*133*18 | 0.56 | 39.2 |
SC-LCT060 | 120*170*25 | 114*176*31 | 4.75 | 45.5 |
SC-LCT065 | 180*195*10 | 177*198*13 | 0.56 | 58.8 |
SC-LCT071 | 230*245*10 | 227*248*13 | 0.56 | 74.5 |
Note: 1) The CT cores can be customized according to the specific size and performance requirements of users.
2) Plastic case or Epoxy coating is available.